SPARTALIEN

Planet 420.25

{"type": "mixcloudMix", "slug": "/lowtechman/planet-42025/"}
start artist track
0:00 Amon Tobin El Chimi
5:16 Flanger Outer Space/Inner Space
10:08 Cooltrain Down The Strip
13:29 The Herbaliser Road Of Many Signs
18:20 Mister Serv The Tide Of Change
19:51 Block 16 Slow Hot Wind
22:38 DJ Food Full Bleed
27:48 Nitin Sawhney Street Guru (Part One)
30:03 Blame Revival
37:18 Troublemakers Chez Roger Boite Funk
39:43 Dynamic Syncopation No Qualms
45:18 The Herbaliser Mr. Holmes
52:33 J Swinscoe Goatee Part I
58:05 Letna Moment
1:02:54 Daniel Maze Take Me To The Equator
1:07:30 Sul.a Until Then
1:12:06 Vesna Alaska
1:17:08 Uniquetunes Unsuspected Usuallism
1:20:29 Electrotwist I Wonder What Their Next Move Will Be
1:24:28 Nitin Sawhney Street Guru (Part Two)
1:25:38 j^p^n starcross. []
1:28:40 Torch Kapitel 29

MORE SESSIONS ...

session tracks runtime date
Planet 420.45 21 1:36:32 2023-06-23
Planet 420.44 22 1:43:54 2023-03-22
Planet 420.43 31 2:43:59 2023-01-27
Planet 420.42 13 1:00:53 2022-12-12
Planet 420.41 32 2:14:44 2022-09-15
Planet 420.40 27 1:57:06 2022-07-16
Planet 420.39 22 1:34:20 2022-06-26
Planet 420.38 19 1:21:06 2022-05-05
Planet 420.37 16 59:12 2022-04-17
Planet 420.36 16 1:01:26 2022-04-05
Planet 420.35 15 58:03 2022-03-22
Planet 420.34 14 1:08:26 2022-03-15
Planet 420.33 31 2:28:32 2021-10-10
Planet 420.32 22 1:43:56 2021-10-03
Planet 420.31 18 1:41:30 2021-09-26
Planet 420.30 22 1:40:18 2021-09-19
Planet 420.29 24 1:52:42 2021-09-12
Planet 420.28 30 2:15:48 2021-09-05
Planet 420.27 22 1:34:04 2021-08-29
Planet 420.26 31 2:05:22 2021-08-22
Planet 420.25 22 1:31:32 2021-08-15
Planet 420.24 25 1:45:18 2021-08-08
Planet 420.23 27 1:55:50 2021-08-01
Planet 420.22 19 1:25:15 2021-07-25
Planet 420.21 24 1:52:32 2021-07-18
Planet 420.20 26 1:57:22 2021-07-11
Planet 420.19 37 3:07:02 2021-07-07
Planet 420.18 32 2:32:20 2021-07-04
Planet 420.17 19 1:36:02 2021-06-30
Planet 420.16 26 2:02:40 2021-06-27
Planet 420.15 38 3:04:28 2021-06-23
Planet 420.14 20 1:36:50 2021-06-20
Planet 420.13 23 2:05:22 2021-06-16
Planet 420.12 27 2:12:36 2021-06-13
Planet 420.11 24 2:06:23 2021-06-09
Planet 420.10 26 2:10:36 2021-06-06
Planet 420.9 28 2:20:22 2021-06-02
Planet 420.8 17 1:45:04 2021-05-30
Planet 420.7 34 3:00:24 2021-05-26
Planet 420.6 26 2:05:28 2021-05-19
Planet 420.5 25 2:11:38 2021-05-16
Planet 420.4 32 2:23:10 2021-05-12
Planet 420.3 47 3:39:33 2021-05-09
Planet 420.2 36 2:52:51 2021-05-06
Planet 420.1 35 2:52:50 2021-05-04
click here for a complete list of artists played so far